A Grade Holders
LIST OF PROFICIENCY RANK HOLDERS FOR THE YEAR 2018-19
Class: UKG – A
S No. | Name of the Student | Rank |
1 | VIRAT DUBEY | 1st |
2 | ANVI RAJ | 2nd |
3 | SIDRA BEG | 3rd |
4 | ISHANVI SONI | 3rd |
Class: UKG – B
S No. | Name of the Student | Rank |
1 | SHOURYA | 1st |
2 | AANYA VERMA | 2nd |
3 | A.M. UDAYSREE | 3rd |
Class: UKG – C
S No. | Name of the Student | Rank |
1 | KANISHKA GOYEL | 1st |
2 | RAKSHIT GAURAM | 2nd |
3 | SNIGDHA NAG | 3rd |
Class: I – A
S No. | Name of the Student | Rank |
1 | SOMYASHREE HOTA | 1st |
2 | GARVITA SINGH | 2nd |
3 | AKSHITA TRIPATHI | 3rd |
Class: I – B
S No. | Name of the Student | Rank |
1 | PRAANVI SINGH | 1st |
2 | SURYANSH NIGAM | 2nd |
3 | TANYA CHATURVEDI | 3rd |
Class: I – C
S No. | Name of the Student | Rank |
1 | ARADHYA PRAJAPATI | 1st |
2 | DEEPTI DAS | 2nd |
3 | SHREEYANSHI KESHARI | 3rd |
Class: II – A
S No. | Name of the Student | Rank |
1 | KHUSHI SINGH | 1st |
2 | SUPREET KAUR | 2nd |
3 | SHREYANSHI TIWARI | 3rd |
Class: II – B
S No. | Name of the Student | Rank |
1 | CHITRA SINGH | 1st |
2 | AAYUSH SINGH | 2nd |
3 | OM SINGH | 3rd |
Class: II – C
S No. | Name of the Student | Rank |
1 | VANSHIKA SINHA | 1st |
2 | SIDDHI TIWARI | 2nd |
3 | HARSH KUMAR | 3rd |
Class: III – A
S No. | Name of the Student | Rank |
1 | HETANSHI SUBHASH ZADE | 1st |
2 | HARSHIT PANDEY | 2nd |
3 | PRAVESH SINGH | 3rd |
Class: III – B
S No. | Name of the Student | Rank |
1 | SHRESHTHA AGRAWAL | 1st |
2 | SEKH SADIA SULTANA | 2nd |
3 | VARSHA KUSHWAHA | 3rd |
Class: III – C
S No. | Name of the Student | Rank |
1 | ANURAG KUMAR TIWARI | 1st |
2 | ASMITA BISAI | 2nd |
3 | PRAGYA MADHAV | 3rd |
Class: IV – A
S No. | Name of the Student | Rank |
1 | SAURASHISH PANDEY | 1st |
2 | PRACHI JHA | 2nd |
3 | ASHFIYA SHEIKH | 3rd |
Class: IV – B
S No. | Name of the Student | Rank |
1 | SHUBH SRIVASTAVA | 1st |
2 | ARPIT SAHA | 2nd |
3 | KAJAL PANDEY | 3rd |
Class: IV – C
S No. | Name of the Student | Rank |
1 | SANVI SINGH BAGHEL | 1st |
2 | OM BABU | 2nd |
3 | AYUSHI SINGH | 3rd |
Class: V – A
S No. | Name of the Student | Rank |
1 | SWASTIK PATEL | 1st |
2 | ADRIJA CHAKRABORTY | 2nd |
3 | RAJNANDINI SINGH | 3rd |
Class: V – B
S No. | Name of the Student | Rank |
1 | SEKH SANJIDA PARVIN | 1st |
2 | ADITYA SINGH BAGHEL | 2nd |
3 | AYUSH KUMAR SHAH | 3rd |
Class: V – C
S No. | Name of the Student | Rank |
1 | SHIVAM KUMAR SINGH | 1st |
2 | HASBEE HASSAN | 2nd |
3 | SHIVAM KUMAR GUPTA | 3rd |
Class: VI – A
S No. | Name of the Student | Rank |
1 | VIVEK .G | 1st |
2 | AYUSH DHAR | 2nd |
3 | DIVYANSH TIWARI | 3rd |
Class: VI – B
S No. | Name of the Student | Rank |
1 | LAXMI KUSHWAHA | 1st |
2 | JYOTSNA SONI | 2nd |
3 | PRIYANKA DUBEY | 3rd |
Class: VI – C
S No. | Name of the Student | Rank |
1 | ARAV SINGH BAGHEL | 1st |
2 | DEVIKA MOHAPATRA | 2nd |
3 | RAJNISH KUMAR SHAH | 3rd |
Class: VII – A
S No. | Name of the Student | Rank |
1 | DIVYA PRAKASH PANDEY | 1st |
2 | DIVYANI SINGH BAGHEL | 2nd |
3 | SWATI DWIVEDI | 3rd |
Class:VII – B
S No. | Name of the Student | Rank |
1 | KINJAL SHUKLA | 1st |
2 | KIRTI SINGH | 2nd |
3 | AMOLIKA SINGH | 3rd |
Class: VII – C
S No. | Name of the Student | Rank |
1 | SHREYA PANDEY | 1st |
2 | ANKIT KUMAR TIWARI | 2nd |
3 | CHANDA MISHRA | 3rd |
Class: VIII – A
S No. | Name of the Student | Rank |
1 | VINDHYA TIWARI | 1st |
2 | TRIPTI DIXIT | 2nd |
3 | ARADHANA SINGH | 3rd |
Class: VIII – B
S No. | Name of the Student | Rank |
1 | APARNA SINGH BAGHEL | 1st |
2 | PARUL PANDEY | 2nd |
3 | AYUSHI GUPTA | 3rd |
Class: IX – A
S No. | Name of the Student | Rank |
1 | SHIVANSH TIWARI | 1st |
2 | ADITY RATHORE | 2nd |
3 | GAURAV KUMAR PANDEY | 3rd |
Class: IX – B
S No. | Name of the Student | Rank |
1 | SNEHA SINGH | 1st |
2 | KHUSHI MISHRA | 2nd |
3 | RISHITA RASHI | 3rd |
Class: XI – A
S No. | Name of the Student | Rank |
1 | VAGEESHA SHARMA | 1st |
2 | ANUSHKA SHUKLA | 2nd |
3 | ANSHITA PANDEY | 3rd |
Class: XI – B
S No. | Name of the Student | Rank |
1 | BHANU PRIYA GUPTA | 1st |
2 | DHEERAJ KUMAR RAI | 2nd |
3 | USHMA JAISWAL | 3rd |